Returns usage history by period.
voice_id and voice_name cannot be set as breakdown_type values in the same request.breakdown_type is specified, the response returns the total generated time for each time bucket.start_time and end_time, the value set in end_time will be ignored.| Name | Required | Description | Example |
|---|---|---|---|
start_time | Yes | Start time in RFC3339 format. | 2024-01-01T00:00:00+09:00 |
end_time | Yes | End time in RFC3339 format. | 2024-01-31T23:59:59+09:00 |
bucket_width | No | Time bucket width for aggregation. Default: day. Possible values: hour, day. | day |
breakdown_type | No | Dimensions to break down usage data. Possible values: voice_id, voice_name, api_key. | ["voice_name"] |
page_size | No | Number of results per page (1–20). Default: 10. | 10 |
next_page_token | No | Pagination token from the previous response. | opaque_token |
Start time in RFC3339 format
"2024-01-01T00:00:00+09:00"
End time in RFC3339 format
"2024-01-31T23:59:59+09:00"
Time bucket width for aggregation
hour, day Dimensions to break down usage data
voice_id, voice_name, api_key, model ["voice_name"]Number of results per page
1 <= x <= 20Pagination token from previous response